This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not be construed as guaranteeing specific properties or suitability for a particular application
Property | Value | Unit |
---|---|---|
TiO2 content | 93 | % |
Inorganic coating | Alumina, Zirconia | – |
Organic treatment | Present | – |
Crystal size | 0.25 | µm |
Specific gravity | 4.1 | g/cm3 |
Loss at 105°C | 0.6 | % |
Bulk density (tamped) | 1.1 | g/cm3 |
Oil absorption | 17 / 100 | cm3/g pigment |
Water demand | 23 / 100 | cm3/g pigment |
Durability | Super durable | – |
ISO 591 classification | R2 | – |
C.A.S No. | 13463-67-7 | – |
Handling titanium dioxide pigments can produce airborne dust. Good industrial hygiene practices should be followed to avoid dust generation and inhalation. Refer to the material safety data sheet for more information.
For compliance with food contact regulations, customers should consult Venator for specific confirmation, as this is beyond the scope of the data sheet.