This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not be construed as guaranteeing specific properties or suitability for a particular application
Property | Value | Unit | Method |
---|---|---|---|
CaCO3 | 98.84 | % | I.C.P. |
MgCO3 | 0.87 | % | I.C.P. |
Al2O3 | 0.057 | % | I.C.P. |
Fe2O3 | 0.011 | % | I.C.P. |
Sn | < 0.001 | % | I.C.P. |
Pb | < 0.001 | % | I.C.P. |
Cd | < 0.0001 | % | I.C.P. |
Mn | 0.0074 | % | I.C.P. |
Cu | < 0.0001 | % | I.C.P. |
SiO2 | 0.10 | % | I.C.P. |
Loss of weight on calcination | 43.7 | % | I.C.P. |
Property | Value | Unit | Method |
---|---|---|---|
Statistic mean diameter (D50) | 5.8 | µm | Mastersizer S |
45 µm Sieve retention | < 0.1 | % | ISO 787R/7 |
Property | Value | Unit | Method |
---|---|---|---|
Moisture | < 0.1 | % | ISO 787R/2 |
pH (aqueous sol. 10%) | 9.0 | – | ISO 787R/9 |
Oil Absorption | 19 | g/100 g CaCO3 | ISO 787R/5 |
DOP Absorption | 33 | g/100 g CaCO3 | ISO 787R/5 |
Specific surface area (B.E.T.) | 2.7 | m2/g | B.E.T. |
Bulk density (untamped) | 0.75 | Kg/l | ISO 787R/11 |
Matt emulsion decorative paints, thermoset polyesters (SMC, BMC), alkaline papermaking (offset, multipurpose, Kraft liner, test liner, bico), synthetic marble, acrylic sealants, chewing gum, food additive.