This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not be construed as guaranteeing specific properties or suitability for a particular application
Micral 2 is a micronized calcium carbonate with specific chemical composition, granulometry, and physical characteristics.
Property | Specification | Unit |
---|---|---|
CaCO3 content | 98.84 | % |
MgCO3 content | 0.87 | % |
Al2O3 content | 0.057 | % |
Fe2O3 content | 0.011 | % |
Sn content | < 0.001 | % |
Pb content | < 0.001 | % |
Cd content | < 0.0001 | % |
Mn content | 0.0074 | % |
Cu content | < 0.0001 | % |
SiO2 content | 0.10 | % |
Loss of weight on calcination | 43.7 | % |
Statistic mean diameter (D50) | 3.6 | µm |
45 µm Sieve retention | < 0.1 | % |
Moisture | < 0.1 | % |
pH (aqueous sol. 10%) | 9.0 | – |
Oil Absorption | 20 | g/100 g CaCO3 |
DOP Absorption | 36 | g/100 g CaCO3 |
Specific surface area (B.E.T.) | 3.6 | m2/g |
Bulk density (untamped) | 0.70 | Kg/l |
Micral 2 is used in matt emulsion decorative paints, thermoset polyesters (SMC, BMC), injection molding of PP, antiblock and antislip PE bags, BOPP, powder coatings, alkaline papermaking (offset, multipurpose, Kraft liner, test liner, bico), synthetic marble, acrylic sealants, and as a food additive.