This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not be construed as guaranteeing specific properties or suitability for a particular application
MICRAL® 1 is a micronized high-purity, extra-white natural ground calcium carbonate.
Component | Value |
---|---|
CaCO3 | > 98.5% |
MgCO3 | |
Fe2O3 | |
SiO2 | |
Loss on ignition | 43.3% |
Property | Value | Unit |
---|---|---|
Brightness Ry (C/2°) | 97 | DIN 53163 |
Oil Absorption | 21 | g/100g (ISO 787 R/5) |
DOP Absorption | 40 | g/100g (ISO 787 R/5) |
Surface area (BET) | 6 | m²/g |
Bulk density | 0.60 | kg/L (ISO 787 R/11) |
pH | 9 | (ISO 787 R/9) |
Moisture | (ISO 787 R/2) |
Parameter | Value | Unit |
---|---|---|
D50 | 1.8 | µm |
D98 | 7 | µm |
45 µm Sieve Retention | – |
All data here presented are average values representative of the production and hence they are provided for information purposes only and cannot be considered contractual.