This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not be construed as guaranteeing specific properties or suitability for a particular application
Micral® 3T is a micronized and treated calcium carbonate conforming to the requirements of the Food Chemical Codex and the BGA (Germany).
Component | Content | Unit |
---|---|---|
CaCO3 | 98.84 | % |
MgCO3 | 0.87 | % |
Al2O3 | 0.057 | % |
Fe2O3 | 0.011 | % |
Sn | < 0.001 | % |
Pb | < 0.001 | % |
Cd | < 0.0001 | % |
Mn | 0.0074 | % |
Cu | < 0.0001 | % |
SiO2 | 0.10 | % |
Loss of weight on calcination | 43.7 | % |
Property | Value | Unit | Method |
---|---|---|---|
Statistic mean diameter (D50) | 3.6 | µm | Mastersizer S |
45 µm Sieve retention | < 0.1 | % | ISO 787R/7 |
Moisture | < 0.1 | % | ISO 787R/2 |
Oil Absorption | 16 | g/100 g CaCO3 | ISO 787R/5 |
DOP Absorption | 20 | g/100 g CaCO3 | ISO 787R/5 |
Specific surface area | 3.5 | m2/g | B.E.T. |
Bulk density (untamped) | 0.70 | Kg/l | ISO 787R/11 |
All data here presented are average values representative of the production and hence they are provided for information purposes only and cannot be considered contractual.