This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not be construed as guaranteeing specific properties or suitability for a particular application
Calprec PR is an ultrafine coated precipitated calcium carbonate. Its main properties are: high purity, narrow crystal size distribution in the nanometric range, and organic surface treatment.
Determination | Procedure Standard | Specification | Typical Data | Unit |
---|---|---|---|---|
Crystal form | FTIR spectrometer | Calcite | Calcite | – |
Calcium content (as CaCO3 before coating) | Volumetry | > 98 | 98.5 | % |
Mean particle diameter | Air permeability | 0.03 – 0.07 | 0.05 | µm |
Moisture content | Loss on drying at 110ºC | < 0.6 | 0.3 | % |
North fineness | North fineness gauge | < 60 | 10 | µm |
Rheological properties: | Mettler rheometer | – | – | – |
Yield value | – | 185 – 215 | 200 | Pa |
Viscosity | – | 0.45 – 0.65 | 0.55 | Pa.s |
Brightness (relative to MgO) | Elrepho spectrophotometer | > 89 | 93 | % |
Organic coating content | Ether extraction | 2.4 – 3.2 | 2.8 | % |
Free flowing density | ISO 903 | 0.30 – 0.40 | 0.35 | g/cm³ |
On pallets (42 bags x 25 kg) or Bulk