This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not be construed as guaranteeing specific properties or suitability for a particular application
Albawhite® 40, 60, and 70 are super white, easily dispersible natural barium sulphate extenders. At the production site of Deutsche Baryt-Industrie in Bad Lauterberg in the Harz mountains, the sorted raw material is well finished by special careful dressing processes. A range of different fine products is available with a very good cost-effectiveness and a remarkably good quality overall. Very important is the high brightness as well as the low Si-content of all types, and therefore the high profitability in maintenance costs for the customer.
Property | Method | Albawhite 40 | Albawhite 60 | Albawhite 70 | Unit |
---|---|---|---|---|---|
Medium particle size x50 | Cilas 920 | appr. 6 | appr. 4 | appr. 3 | µm |
x97 / top-cut | Cilas 920 | appr. 25 | appr. 18 | appr. 14 | µm |
x99 | Cilas 920 | appr. 29 | appr. 21 | appr. 17 | µm |
Sieve residue at 45 µm | DIN EN ISO 787-7 | appr. 0.1 | – | – | % |
Sieve residue at 32 µm | DIN EN ISO 787-7 | – | appr. 0.1 | – | % |
Sieve residue at 20 µm | DIN EN ISO 787-7 | – | – | appr. 0.1 | % |
BaSO4-content | DIN EN ISO 3262-2 | appr. 98 | appr. 98 | appr. 98 | % |
Si-content | – | appr. 0.3 | appr. 0.3 | appr. 0.3 | % |
Electrical conductivity | DIN EN ISO 787-14 | < 0.1 | < 0.1 | < 0.1 | mS/cm |
Brightness Ry | DIN 53163 | > 91 | > 91 | > 91 | % |
pH-value | DIN EN ISO 787-9 | appr. 8.5 | appr. 8.5 | appr. 8.5 | – |
Density | DIN EN ISO 787-10 | appr. 4.4 | appr. 4.4 | appr. 4.4 | g/ml |
Refractive index | Literature | 1.64 | 1.64 | 1.64 | – |
Hardness (Mohs) | Literature | 3-4 | 3-4 | 3-4 | – |
The above mentioned values should be taken only as indications and not as guaranteed properties.