This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not be construed as guaranteeing specific properties or suitability for a particular application
The following specification parameters will be stated on our Certificates of Analysis.
Property | Unit | Specification | Analytical Method |
---|---|---|---|
Visual appearance | – | Free-flow white powder | Internal method SM 18 |
Whiteness | % | min. 95.0 | Internal method SM 04 |
Average Particle Size (Laser diffraction) | mm | 4.0 ± 10% | Internal method SM 06 (Following ISO 13320:2009) |
pH value | – | 7.0 ± 1.0 | Internal method SM 01 (Following DIN EN ISO 787-9) |
Loss on drying (160°C 2h) | % | max. 5.0 | Internal method SM 02 (Following DIN EN ISO 787-2) |
Total volatile (950°C 2h) | % | max. 8.0 | Internal method SM 03 (Following DIN EN ISO 3262-19) |
Residue on 45mm sieve | % | max. 0.01 | Internal method SM 12 (Following DIN EN ISO 787-18) |
The following typical properties data are given for informational purposes only, and are not to be interpreted as product or in-process specifications.
Property | Unit | Typical Value | Analytical Method |
---|---|---|---|
Oil adsorption | ml/100g | 320 ± 10% | Internal method SM 05 (Following EN ISO 787-5) |
Pore volume | ml/g | 1.6 | Internal method SM 13 |
Test methods are available on request.