This information is based on our present state of knowledge and is intended to provide general notes on our products and their uses. It should not be construed as guaranteeing specific properties or suitability for a particular application
Precipitated Calcium Carbonate in powder formed by agglomerated crystals of scalenohedric calcite used as filler in different applications.
Determination | Procedure | Typical Value | Unit |
---|---|---|---|
Crystalline structure | Infrared spectrometry | 100 % calcite | – |
Calcium (CaCO3) | Volumetry | 98.5 | % |
Residual Alkalinity | Volumetry | 0.28 | % |
Mean particle diameter (D4,3) | Laser Diffraction | 1.6 | µ |
Moisture content | Weight lost | 0.5 | % |
Whiteness relative to MgO (R457 filter) | Elrepho Spectrophotometer | 95.5 | % |
Chrome (Cr) | EAA | <10 | ppm |
Lead (Pb) | EAA | <3 | ppm |
Arsenic (As) | EAA-GH | <1 | ppm |
On pallets (42 bags x 25 kg) or Bulk.